[vc_row][vc_column width=”1/2″][vc_single_image image=”19126″ img_size=”large” alignment=”center”][/vc_column][vc_column width=”1/2″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Bed Specifications:
| Dimensions | |
|---|---|
| Mattress A Name | Standard | 
| Mattress A (L x W x H) mm | 2085 x 890 x 215 mm | 
| Mattress A (L x W x H) in | 82 x 35 x 8.5 in | 
| Mattress A Weight kg | 15,5 kg | 
| Mattress A Weight lb | 34 lb | 
| Mattress B Name | Narrow | 
| Mattress B (L x W x H) mm | 2085 x 800 x 215 mm | 
| Mattress B (L x W x H) in | 82 x 31.5 x 8.5 in | 
| Mattress B Weight kg | 14,3 kg | 
| Mattress B Weight lb | 31,5 lb | 
| Maximum patient weight kg | 250 kg | 
| Maximum patient weight lb | 550 lb | 
| Cell Material | Polyurethane | 
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
| Pump | |
|---|---|
| Pump (L x W x H) mm | 508 x 220 x 100 mm | 
| Pump (L x W x H) in | 20 x 8.75 x 4 in | 
| Weight kg | 5,7 kg | 
| Weight lb | 12,5 lb | 
| Mode of Operation | Continuous | 
| Electrical Rating | 35VA | 
| Operating Cycle Time | 10 minutes | 
| Shock Protection | Class II Type BF | 
| Ingress Protection | IP21 | 
| Power In | 230 VAC, 50Hz | 
| Standards | EN60601-1, IEC60601-1 | 
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]